Total Market Cap
$2.74T+3.2%
BTC Dominance
54.8%-0.4%
24h Volume
$187.3B+18.7%
Gainers / Losers
312 / 16865% green
Fear & Greed
72Greed
Top Gainer (1h)
LiveINJ
+24.7%
Injective Protocol
Price: $38.42Vol surge: 8.3×
Active Alerts
24
↑ 3 fired today•7 near threshold
Price
14
Volume
7
Momentum
3
Volume Surge
AlertARB
12.4×
Arbitrum vs 24h avg
Vol: $2.1BPrice: +11.3%
Momentum Alert
Hot94
SUI momentum score — threshold 80
↑ Exceeded threshold by +14 pts
Top Gainers Leaderboard
Top 500 by MCap| # | Coin | Price | 24h | Vol Surge | Momentum | Trend | ||
|---|---|---|---|---|---|---|---|---|
| 1 | INJ INJ Injective | $38.42 | +24.7% | +38.1% | 8.3× | 94 | ||
| 2 | ARB ARB Arbitrum | $1.85 | +11.3% | +18.9% | 12.4× | 88 | ||
| 3 | SUI SUI Sui | $3.29 | +9.4% | +15.7% | 5.7× | 91 | ||
| 4 | APT APT Aptos | $14.73 | +8.2% | +13.5% | 4.1× | 79 | ||
| 5 | SEI SEI Sei Network | $0.8841 | +7.6% | +12.4% | 6.2× | 76 | ||
| 6 | TIA TIA Celestia | $19.24 | +6.9% | +11.2% | 3.8× | 71 | ||
| 7 | JTO JTO Jito | $4.13 | +5.8% | +9.6% | 3.1× | 67 | ||
| 8 | WIF WIF dogwifhat | $3.84 | +5.4% | +8.7% | 4.9× | 63 | ||
| 9 | STR STRK Starknet | $1.28 | +4.7% | +7.8% | 2.6× | 58 | ||
| 10 | OP OP Optimism | $3.61 | +4.1% | +6.9% | 2.1× | 54 | ||
| 11 | BLU BLUR Blur | $0.4127 | +3.8% | -2.1% | 1.8× | 41 | ||
| 12 | MAN MANTA Manta Network | $1.93 | +3.2% | -4.7% | 1.4× | 35 |
Showing top 12 of 487 tracked coins
Alert Feed
INJPrice alert triggered
+24.7% (1h)14:48
ARBVolume surge detected
12.4× avg14:43
SUIMomentum threshold hit
Score: 9414:38
APT4h price alert
+10.4% (4h)14:21
SEIVolume spike alert
6.2× avg13:57
TIA24h gainers entry
+11.2% (24h)13:42
WIFTop 10 gainers entry
Rank #813:15
JTOMomentum building
Score: 6712:58
Watchlist
6 coinsBTC
2BTC
$94,821
+2.4%
ETH
1ETH
$3,847
+1.8%
SOL
3SOL
$182.40
+5.2%
INJ
1INJ
$38.42
+38.1%
SUI
2SUI
$3.29
+15.7%
ARB
1ARB
$1.85
+18.9%